LWC Ball Breakers | Queens Arms | ||||
---|---|---|---|---|---|
Nathan Maynard | (1)B | 0 | 1 | (1) | Greg Davis |
Tony Gall | (2) | 1 | 0 | (2)B | Melissa Gardiner |
Anthony Gall | (3)B | 0 | 1 | (3) | James Imlach |
Aiden De'Ways | (4) | 0 | 1 | (4)B | Scott Bertram |
Paul Burt | (5)B | 1 | 0 | (5) | Megan Gard |
Session 1 score | 2 | 3 | |||
Nathan Maynard | (1) | 1 | 0 | (3)B | James Imlach |
Tony Gall | (2)B | 0 | 1 | (4) | Scott Bertram |
Anthony Gall | (3) | 0 | 1 | (5)B | Megan Gard |
Aiden De'Ways | (4)B | 0 | 1 | (2) | Rob Wheelan |
Paul Burt | (5) | 0 | 1 | (1)B | Greg Davis |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Nathan Maynard | (1)B | 1 | 0 | (2) | Rob Wheelan |
Tony Gall | (2) | 0 | 1 | (3)B | Becky Evans |
Anthony Gall | (3)B | 0 | 1 | (1) | Greg Davis |
Aiden De'Ways | (4) | 0 | 1 | (5)B | Megan Gard |
Paul Burt | (5)B | 1 | 0 | (4) | Melissa Gardiner |
Session 3 score | 2 | 3 | |||
Final score | 5 | 10 | |||
(R) | (R) | Peter Wheldon | |||
(R) | (R) | Rob Wheelan | |||
(R) | (R) | Becky Evans | |||
(R) | (R) | ||||
Future match Queens Arms 13-2 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aiden De'Ways | 3 | 0 | Becky Evans | 1 | 1 | |
Anthony Gall | 3 | 0 | Greg Davis | 3 | 3 | |
Nathan Maynard | 3 | 2 | James Imlach | 2 | 1 | |
Paul Burt | 3 | 2 | Megan Gard | 3 | 2 | |
Tony Gall | 3 | 1 | Melissa Gardiner | 2 | 0 | |
Rob Wheelan | 2 | 1 | ||||
Scott Bertram | 2 | 2 |