Queens Arms | Park Legends | ||||
---|---|---|---|---|---|
Rob Wheelan | (1)B | 0 | 1 | (1) | Glenn Barnes |
James Imlach | (2) | 1 | 0 | (2)B | Taylor Kearnes |
Scott Bertram | (3)B | 1 | 0 | (3) | Graeme Purdon |
Megan Gard | (4) | 1 | 0 | (4)B | William Stokell |
Becky Evans | (5)B | 1 | 0 | (5) | Colin Bird |
Session 1 score | 4 | 1 | |||
Rob Wheelan | (1) | 0 | 1 | (3)B | Graeme Purdon |
James Imlach | (2)B | 0 | 1 | (4) | Dylan Bird |
Scott Bertram | (3) | 1 | 0 | (5)B | Colin Bird |
Megan Gard | (4)B | 1 | 0 | (2) | Taylor Kearnes |
Becky Evans | (5) | 0 | 1 | (1)B | Glenn Barnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Rob Wheelan | (1)B | 1 | 0 | (2) | William Stokell |
James Imlach | (2) | 1 | 0 | (3)B | Graeme Purdon |
Scott Bertram | (3)B | 0 | 1 | (1) | Glenn Barnes |
Megan Gard | (4) | 1 | 0 | (5)B | Colin Bird |
Becky Evans | (5)B | 0 | 1 | (4) | Dylan Bird |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
(R) | (R) | Dylan Bird | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Legends 6-9 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Becky Evans | 3 | 1 | Colin Bird | 3 | 0 | |
James Imlach | 3 | 2 | Dylan Bird | 2 | 2 | |
Megan Gard | 3 | 3 | Glenn Barnes | 3 | 3 | |
Rob Wheelan | 3 | 1 | Graeme Purdon | 3 | 1 | |
Scott Bertram | 3 | 2 | Taylor Kearnes | 2 | 0 | |
William Stokell | 2 | 0 |