Park Rangers | Queens Arms | ||||
---|---|---|---|---|---|
Paul Styles | (1)B | 0 | 1 | (1) | Nathan Joyce |
Danny Ford | (2) | 1 | 0 | (2)B | Melissa Gardiner |
Allan Atkins | (3)B | 1 | 0 | (3) | Rob Wheelan |
Julie Thomas | (4) | 0 | 1 | (4)B | James Imlach |
Zane Brown | (5)B | 1 | 0 | (5) | Megan Gard |
Session 1 score | 3 | 2 | |||
Paul Styles | (1) | 1 | 0 | (3)B | Rob Wheelan |
Danny Ford | (2)B | 1 | 0 | (4) | James Imlach |
Allan Atkins | (3) | 1 | 0 | (5)B | Scott Bertram |
Julie Thomas | (4)B | 1 | 0 | (2) | Becky Evans |
Zane Brown | (5) | 1 | 0 | (1)B | Nathan Joyce |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
Paul Styles | (1)B | 1 | 0 | (2) | Becky Evans |
Danny Ford | (2) | 1 | 0 | (3)B | Melissa Gardiner |
Allan Atkins | (3)B | 1 | 0 | (1) | Megan Gard |
Julie Thomas | (4) | 1 | 0 | (5)B | Scott Bertram |
Zane Brown | (5)B | 1 | 0 | (4) | James Imlach |
Session 3 score | 5 | 0 | |||
Final score | 13 | 2 | |||
(R) | (R) | Scott Bertram | |||
(R) | (R) | Becky Evans | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Queens Arms 7-8 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 3 | 3 | Becky Evans | 2 | 0 | |
Danny Ford | 3 | 3 | James Imlach | 3 | 1 | |
Julie Thomas | 3 | 2 | Megan Gard | 2 | 0 | |
Paul Styles | 3 | 2 | Melissa Gardiner | 2 | 0 | |
Zane Brown | 3 | 3 | Nathan Joyce | 2 | 1 | |
Rob Wheelan | 2 | 0 | ||||
Scott Bertram | 2 | 0 |