Queens Arms | LWC Warriors | ||||
---|---|---|---|---|---|
Greg Davis | (1)B | 1 | 0 | (1) | Jamie Sutton |
Rob Wheelan | (2) | 0 | 1 | (2)B | Ian Johnson |
James Imlach | (3)B | 0 | 1 | (3) | Nathan Butwell |
Scott Bertram | (4) | 1 | 0 | (4)B | David Kearnes |
Megan Gard | (5)B | 0 | 1 | (5) | Chris Taylor |
Session 1 score | 2 | 3 | |||
Greg Davis | (1) | 1 | 0 | (3)B | Nathan Butwell |
Rob Wheelan | (2)B | 0 | 1 | (4) | David Kearnes |
James Imlach | (3) | 1 | 0 | (5)B | Chris Taylor |
Scott Bertram | (4)B | 1 | 0 | (2) | Ian Johnson |
Becky Evans | (5) | 0 | 1 | (1)B | Jamie Sutton |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Greg Davis | (1)B | 0 | 1 | (2) | Ian Johnson |
Rob Wheelan | (2) | 1 | 0 | (3)B | Nathan Butwell |
James Imlach | (3)B | 0 | 1 | (1) | Jamie Sutton |
Scott Bertram | (4) | 1 | 0 | (5)B | Chris Taylor |
Becky Evans | (5)B | 0 | 1 | (4) | David Kearnes |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Becky Evans | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Warriors 9-6 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Becky Evans | 2 | 0 | Chris Taylor | 3 | 1 | |
Greg Davis | 3 | 2 | David Kearnes | 3 | 2 | |
James Imlach | 3 | 1 | Ian Johnson | 3 | 2 | |
Megan Gard | 1 | 0 | Jamie Sutton | 3 | 2 | |
Rob Wheelan | 3 | 1 | Nathan Butwell | 3 | 1 | |
Scott Bertram | 3 | 3 |