LWC Silver Stallions | Queens Arms | ||||
---|---|---|---|---|---|
Nick Jones | (1)B | 0 | 1 | (1) | Greg Davis |
Jak Billings | (2) | 1 | 0 | (2)B | Melissa Gardiner |
Chris Jones | (3)B | 1 | 0 | (3) | James Imlach |
Cameron Thorpe | (4) | 0 | 1 | (4)B | Becky Evans |
Zach OLachlan | (5)B | 0 | 1 | (5) | Scott Bertram |
Session 1 score | 2 | 3 | |||
Nick Jones | (1) | 1 | 0 | (3)B | James Imlach |
Jak Billings | (2)B | 1 | 0 | (4) | Becky Evans |
Chris Jones | (3) | 0 | 1 | (5)B | Scott Bertram |
Cameron Thorpe | (4)B | 1 | 0 | (2) | Melissa Gardiner |
Tayla Cluney | (5) | 0 | 1 | (1)B | Greg Davis |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Nick Jones | (1)B | 1 | 0 | (2) | Melissa Gardiner |
Jak Billings | (2) | 1 | 0 | (3)B | James Imlach |
Chris Jones | (3)B | 1 | 0 | (1) | Greg Davis |
Zach OLachlan | (4) | 0 | 1 | (5)B | Scott Bertram |
Tayla Cluney | (5)B | 1 | 0 | (4) | Becky Evans |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
Tayla Cluney | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Queens Arms 4-11 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 2 | 1 | Becky Evans | 3 | 1 | |
Chris Jones | 3 | 2 | Greg Davis | 3 | 2 | |
Jak Billings | 3 | 3 | James Imlach | 3 | 0 | |
Nick Jones | 3 | 2 | Melissa Gardiner | 3 | 0 | |
Tayla Cluney | 2 | 1 | Scott Bertram | 3 | 3 | |
Zach OLachlan | 2 | 0 |