LWC Giants | Black Stallion Black | ||||
---|---|---|---|---|---|
Jackson Johnston | (1)B | 0 | 1 | (1) | Johnny Lawson |
Ali Arain | (2) | 1 | 0 | (2)B | Josh Baylis |
Craig Jackway | (3)B | 0 | 1 | (3) | Kevin Rowbottom |
Ryan Perchard | (4) | 0 | 1 | (4)B | Les Cadman |
Tim Bryan | (5)B | 0 | 1 | (5) | Darrel Clayton |
Session 1 score | 1 | 4 | |||
Jackson Johnston | (1) | 1 | 0 | (3)B | Geoff Anderson |
Ali Arain | (2)B | 0 | 1 | (4) | Ashley Bowkett |
Craig Jackway | (3) | 0 | 1 | (5)B | Alex Grice |
Ryan Perchard | (4)B | 0 | 1 | (2) | Josh Baylis |
Tim Bryan | (5) | 0 | 1 | (1)B | Johnny Lawson |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Jackson Johnston | (1)B | 0 | 1 | (2) | Kevin Rowbottom |
Ali Arain | (2) | 0 | 1 | (3)B | Les Cadman |
Craig Jackway | (3)B | 0 | 1 | (1) | Johnny Lawson |
Ryan Perchard | (4) | 1 | 0 | (5)B | Alex Grice |
Tim Bryan | (5)B | 1 | 0 | (4) | Ashley Bowkett |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
(R) | (R) | Geoff Anderson | |||
(R) | (R) | Ashley Bowkett | |||
(R) | (R) | Alex Grice | |||
(R) | (R) | ||||
Future match Black Stallion Black 6-9 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 3 | 1 | Alex Grice | 2 | 1 | |
Craig Jackway | 3 | 0 | Ashley Bowkett | 2 | 1 | |
Jackson Johnston | 3 | 1 | Darrel Clayton | 1 | 1 | |
Ryan Perchard | 3 | 1 | Geoff Anderson | 1 | 0 | |
Tim Bryan | 3 | 1 | Johnny Lawson | 3 | 3 | |
Josh Baylis | 2 | 1 | ||||
Kevin Rowbottom | 2 | 2 | ||||
Les Cadman | 2 | 2 |