Black Stallion Black | Park Rangers | ||||
---|---|---|---|---|---|
Geoff Anderson | (1)B | 0 | 1 | (1) | Paul Styles |
Alex Grice | (2) | 0 | 1 | (2)B | Mark Lee |
Johnny Lawson | (3)B | 0 | 1 | (3) | Danny Ford |
Josh Baylis | (4) | 0 | 1 | (4)B | Zane Brown |
Darrel Clayton | (5)B | 0 | 1 | (5) | Allan Atkins |
Session 1 score | 0 | 5 | |||
Geoff Anderson | (1) | 0 | 1 | (3)B | Danny Ford |
Alex Grice | (2)B | 1 | 0 | (4) | Zane Brown |
Johnny Lawson | (3) | 0 | 1 | (5)B | Allan Atkins |
Josh Baylis | (4)B | 1 | 0 | (2) | Mark Lee |
Darrel Clayton | (5) | 1 | 0 | (1)B | Julie Thomas |
Session 2 score | 3 | 2 | |||
Score after session 2 | 3 | 7 | |||
Geoff Anderson | (1)B | 0 | 1 | (2) | Mark Lee |
Alex Grice | (2) | 0 | 1 | (3)B | Danny Ford |
Johnny Lawson | (3)B | 0 | 1 | (1) | Julie Thomas |
Josh Baylis | (4) | 0 | 1 | (5)B | Allan Atkins |
Darrel Clayton | (5)B | 0 | 1 | (4) | Zane Brown |
Session 3 score | 0 | 5 | |||
Final score | 3 | 12 | |||
(R) | (R) | Julie Thomas | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Rangers 14-1 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alex Grice | 3 | 1 | Allan Atkins | 3 | 3 | |
Darrel Clayton | 3 | 1 | Danny Ford | 3 | 3 | |
Geoff Anderson | 3 | 0 | Julie Thomas | 2 | 1 | |
Johnny Lawson | 3 | 0 | Mark Lee | 3 | 2 | |
Josh Baylis | 3 | 1 | Paul Styles | 1 | 1 | |
Zane Brown | 3 | 2 |