Park Legends | Black Stallion Black | ||||
---|---|---|---|---|---|
Graeme Purdon | (1)B | 0 | 1 | (1) | Les Cadman |
William Stokell | (2) | 0 | 1 | (2)B | Josh Baylis |
Glenn Barnes | (3)B | 1 | 0 | (3) | Hayden Darcey |
Taylor Kearnes | (4) | 0 | 1 | (4)B | Darrel Clayton |
Colin Bird | (5)B | 1 | 0 | (5) | Johnny Lawson |
Session 1 score | 2 | 3 | |||
Mick Butters | (1) | 1 | 0 | (3)B | Ashley Bowkett |
William Stokell | (2)B | 0 | 1 | (4) | Darrel Clayton |
Glenn Barnes | (3) | 0 | 1 | (5)B | Johnny Lawson |
Taylor Kearnes | (4)B | 0 | 1 | (2) | Josh Baylis |
Colin Bird | (5) | 1 | 0 | (1)B | Les Cadman |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Graeme Purdon | (1)B | 0 | 1 | (2) | Josh Baylis |
William Stokell | (2) | 0 | 1 | (3)B | Ashley Bowkett |
Glenn Barnes | (3)B | 1 | 0 | (1) | Les Cadman |
Taylor Kearnes | (4) | 0 | 1 | (5)B | Hayden Darcey |
Colin Bird | (5)B | 1 | 0 | (4) | Darrel Clayton |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Mick Butters | (R) | (R) | Ashley Bowkett | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Black Stallion Black 7-8 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 3 | 3 | Ashley Bowkett | 2 | 1 | |
Glenn Barnes | 3 | 2 | Darrel Clayton | 3 | 2 | |
Graeme Purdon | 2 | 0 | Hayden Darcey | 2 | 1 | |
Mick Butters | 1 | 1 | Johnny Lawson | 2 | 1 | |
Taylor Kearnes | 3 | 0 | Josh Baylis | 3 | 3 | |
William Stokell | 3 | 0 | Les Cadman | 3 | 1 |