Black Stallion Black | LWC Giants | ||||
---|---|---|---|---|---|
Johnny Lawson | (1)B | 0 | 1 | (1) | Craig Jackway |
Darrel Clayton | (2) | 1 | 0 | (2)B | Ali Arain |
Josh Baylis | (3)B | 1 | 0 | (3) | Jackson Johnston |
Ashley Bowkett | (4) | 0 | 1 | (4)B | Tim Bryan |
Geoff Anderson | (5)B | 0 | 1 | (5) | David Brasher |
Session 1 score | 2 | 3 | |||
Johnny Lawson | (1) | 1 | 0 | (3)B | Jackson Johnston |
Darrel Clayton | (2)B | 1 | 0 | (4) | Tim Bryan |
Josh Baylis | (3) | 0 | 1 | (5)B | David Brasher |
Les Cadman | (4)B | 0 | 1 | (2) | Ali Arain |
Geoff Anderson | (5) | 0 | 1 | (1)B | Craig Jackway |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Johnny Lawson | (1)B | 0 | 1 | (2) | Ali Arain |
Darrel Clayton | (2) | 1 | 0 | (3)B | Jackson Johnston |
Josh Baylis | (3)B | 1 | 0 | (1) | Craig Jackway |
Les Cadman | (4) | 0 | 1 | (5)B | David Brasher |
Ashley Bowkett | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Les Cadman | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Giants 4-11 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 2 | 0 | Ali Arain | 3 | 2 | |
Darrel Clayton | 3 | 3 | Craig Jackway | 3 | 2 | |
Geoff Anderson | 2 | 0 | David Brasher | 3 | 3 | |
Johnny Lawson | 3 | 1 | Jackson Johnston | 3 | 0 | |
Josh Baylis | 3 | 2 | Tim Bryan | 3 | 2 | |
Les Cadman | 2 | 0 |