Queens Arms | Black Stallion Black | ||||
---|---|---|---|---|---|
Jeremy Dodd | (1)B | 1 | 0 | (1) | Johnny Lawson |
Melissa Gardiner | (2) | 0 | 1 | (2)B | Josh Baylis |
Rob Wheelan | (3)B | 0 | 1 | (3) | Darrel Clayton |
Scott Bertram | (4) | 1 | 0 | (4)B | Les Cadman |
James Imlach | (5)B | 0 | 1 | (5) | Geoff Anderson |
Session 1 score | 2 | 3 | |||
Jeremy Dodd | (1) | 1 | 0 | (3)B | Ashley Bowkett |
Melissa Gardiner | (2)B | 1 | 0 | (4) | Hayden Darcey |
Rob Wheelan | (3) | 0 | 1 | (5)B | Geoff Anderson |
Scott Bertram | (4)B | 1 | 0 | (2) | Josh Baylis |
James Imlach | (5) | 1 | 0 | (1)B | Johnny Lawson |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Jeremy Dodd | (1)B | 0 | 1 | (2) | Josh Baylis |
Melissa Gardiner | (2) | 0 | 1 | (3)B | Les Cadman |
Rob Wheelan | (3)B | 1 | 0 | (1) | Johnny Lawson |
Scott Bertram | (4) | 1 | 0 | (5)B | Geoff Anderson |
James Imlach | (5)B | 0 | 1 | (4) | Hayden Darcey |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
(R) | (R) | Ashley Bowkett | |||
(R) | (R) | Hayden Darcey | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Black Stallion Black 8-7 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
James Imlach | 3 | 1 | Ashley Bowkett | 1 | 0 | |
Jeremy Dodd | 3 | 2 | Darrel Clayton | 1 | 1 | |
Melissa Gardiner | 3 | 1 | Geoff Anderson | 3 | 2 | |
Rob Wheelan | 3 | 1 | Hayden Darcey | 2 | 1 | |
Scott Bertram | 3 | 3 | Johnny Lawson | 3 | 0 | |
Josh Baylis | 3 | 2 | ||||
Les Cadman | 2 | 1 |