LWC Warriors | Black Stallion Black | ||||
---|---|---|---|---|---|
Nathan Butwell | (1)B | 1 | 0 | (1) | Johnny Lawson |
Jamie Sutton | (2) | 1 | 0 | (2)B | Josh Baylis |
Ian Johnson | (3)B | 1 | 0 | (3) | Les Cadman |
Janelle Kearnes | (4) | 1 | 0 | (4)B | Darrel Clayton |
David Kearnes | (5)B | 1 | 0 | (5) | Ashley Bowkett |
Session 1 score | 5 | 0 | |||
Nathan Butwell | (1) | 1 | 0 | (3)B | Les Cadman |
Chris Taylor | (2)B | 0 | 1 | (4) | Darrel Clayton |
Ian Johnson | (3) | 1 | 0 | (5)B | Ashley Bowkett |
Janelle Kearnes | (4)B | 0 | 1 | (2) | Josh Baylis |
David Kearnes | (5) | 1 | 0 | (1)B | Johnny Lawson |
Session 2 score | 3 | 2 | |||
Score after session 2 | 8 | 2 | |||
Nathan Butwell | (1)B | 1 | 0 | (2) | Josh Baylis |
Jamie Sutton | (2) | 1 | 0 | (3)B | Les Cadman |
Ian Johnson | (3)B | 0 | 1 | (1) | Johnny Lawson |
Janelle Kearnes | (4) | 0 | 1 | (5)B | Ashley Bowkett |
David Kearnes | (5)B | 1 | 0 | (4) | Darrel Clayton |
Session 3 score | 3 | 2 | |||
Final score | 11 | 4 | |||
Chris Taylor | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Black Stallion Black 6-9 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 1 | 0 | Ashley Bowkett | 3 | 1 | |
David Kearnes | 3 | 3 | Darrel Clayton | 3 | 1 | |
Ian Johnson | 3 | 2 | Johnny Lawson | 3 | 1 | |
Jamie Sutton | 2 | 2 | Josh Baylis | 3 | 1 | |
Janelle Kearnes | 3 | 1 | Les Cadman | 3 | 0 | |
Nathan Butwell | 3 | 3 |