LWC Hustlers | Mowbray | ||||
---|---|---|---|---|---|
Corey Rhodes | (1)B | 1 | 0 | (1) | Leon Stanley |
Alex Marshall | (2) | 0 | 1 | (2)B | Adam Baldwin |
Michael Hennessy | (3)B | 1 | 0 | (3) | Simon Pyke |
Adam Dunn | (4) | 0 | 1 | (4)B | Jason Baldwin |
Gordon Smith | (5)B | 1 | 0 | (5) | |
Session 1 score | 3 | 2 | |||
Corey Rhodes | (1) | 1 | 0 | (3)B | Simon Pyke |
Tony Quach | (2)B | 1 | 0 | (4) | Jason Baldwin |
Michael Hennessy | (3) | 1 | 0 | (5)B | |
Adam Dunn | (4)B | 0 | 1 | (2) | Adam Baldwin |
Gordon Smith | (5) | 0 | 1 | (1)B | Leon Stanley |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Alex Marshall | (1)B | 1 | 0 | (2) | Adam Baldwin |
Tony Quach | (2) | 1 | 0 | (3)B | Simon Pyke |
Michael Hennessy | (3)B | 0 | 1 | (1) | Leon Stanley |
Adam Dunn | (4) | 1 | 0 | (5)B | |
Gordon Smith | (5)B | 1 | 0 | (4) | Jason Baldwin |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Tony Quach | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match Mowbray 5-10 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 1 | Adam Baldwin | 3 | 2 | |
Alex Marshall | 2 | 1 | Jason Baldwin | 3 | 1 | |
Corey Rhodes | 2 | 2 | Leon Stanley | 3 | 2 | |
Gordon Smith | 3 | 2 | Simon Pyke | 3 | 0 | |
Michael Hennessy | 3 | 2 | ||||
Tony Quach | 2 | 2 |