LWC Wolves | LWC Hustlers | ||||
---|---|---|---|---|---|
Brad Sansom | (1)B | 0 | 1 | (1) | Corey Rhodes |
Barry Youd | (2) | 0 | 1 | (2)B | Adam Dunn |
Phil Parker | (3)B | 1 | 0 | (3) | Alex Marshall |
Andrew Zammit | (4) | 1 | 0 | (4)B | Gordon Smith |
Darren Waters | (5)B | 0 | 1 | (5) | Tony Quach |
Session 1 score | 2 | 3 | |||
John Zamitt | (1) | 0 | 1 | (3)B | Alex Marshall |
Jessie Rhodes | (2)B | 1 | 0 | (4) | Danny Quach |
Phil Parker | (3) | 0 | 1 | (5)B | Tony Quach |
Andrew Zammit | (4)B | 0 | 1 | (2) | Adam Dunn |
Justin Youd | (5) | 1 | 0 | (1)B | Corey Rhodes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Darren Waters | (1)B | 1 | 0 | (2) | Adam Dunn |
Jessie Rhodes | (2) | 1 | 0 | (3)B | Alex Marshall |
Brad Sansom | (3)B | 0 | 1 | (1) | Gordon Smith |
Andrew Zammit | (4) | 0 | 1 | (5)B | Tony Quach |
Barry Youd | (5)B | 0 | 1 | (4) | Danny Quach |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
John Zamitt | (R) | (R) | Danny Quach | ||
Jessie Rhodes | (R) | (R) | |||
Justin Youd | (R) | (R) | |||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hustlers 8-7 LWC Wolves |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 1 | Adam Dunn | 3 | 2 | |
Barry Youd | 2 | 0 | Alex Marshall | 3 | 1 | |
Brad Sansom | 2 | 0 | Corey Rhodes | 2 | 1 | |
Darren Waters | 2 | 1 | Danny Quach | 2 | 1 | |
Jessie Rhodes | 2 | 2 | Gordon Smith | 2 | 1 | |
John Zamitt | 1 | 0 | Tony Quach | 3 | 3 | |
Justin Youd | 1 | 1 | ||||
Phil Parker | 2 | 1 |