LWC Hustlers | LWC Hunters | ||||
---|---|---|---|---|---|
Tony Quach | (1)B | 0 | 1 | (1) | Lochie O'Reilly |
Corey Rhodes | (2) | 0 | 1 | (2)B | Adam Youd |
Michael Hennessy | (3)B | 1 | 0 | (3) | Nathan Gibson |
Gordon Smith | (4) | 0 | 1 | (4)B | Damian Richardson |
Danny Quach | (5)B | 1 | 0 | (5) | Liam Seymour |
Session 1 score | 2 | 3 | |||
Tony Quach | (1) | 1 | 0 | (3)B | Nathan Gibson |
Adam Dunn | (2)B | 0 | 1 | (4) | Damian Richardson |
Michael Hennessy | (3) | 1 | 0 | (5)B | Rob Jackway |
Alex Marshall | (4)B | 0 | 1 | (2) | Adam Youd |
Danny Quach | (5) | 0 | 1 | (1)B | Lochie O'Reilly |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Tony Quach | (1)B | 1 | 0 | (2) | Adam Youd |
Gordon Smith | (2) | 0 | 1 | (3)B | Liam Seymour |
Michael Hennessy | (3)B | 0 | 1 | (1) | Lochie O'Reilly |
Corey Rhodes | (4) | 0 | 1 | (5)B | Rob Jackway |
Danny Quach | (5)B | 1 | 0 | (4) | Damian Richardson |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Adam Dunn | (R) | (R) | Rob Jackway | ||
Alex Marshall | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hunters 5-10 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 1 | 0 | Adam Youd | 3 | 2 | |
Alex Marshall | 1 | 0 | Damian Richardson | 3 | 2 | |
Corey Rhodes | 2 | 0 | Liam Seymour | 2 | 1 | |
Danny Quach | 3 | 2 | Lochie O'Reilly | 3 | 3 | |
Gordon Smith | 2 | 0 | Nathan Gibson | 2 | 0 | |
Michael Hennessy | 3 | 2 | Rob Jackway | 2 | 1 | |
Tony Quach | 3 | 2 |