Mowbray | LWC Wanderers | ||||
---|---|---|---|---|---|
Adam Baldwin | (1)B | 1 | 0 | (1) | Richard Austin |
Leon Stanley | (2) | 0 | 1 | (2)B | Peter Donati |
Wayne Thompson | (3)B | 0 | 1 | (3) | Mark Burr |
Christine Bergman | (4) | 0 | 1 | (4)B | Peter Miller |
Jason Baldwin | (5)B | 1 | 0 | (5) | Denise Millington |
Session 1 score | 2 | 3 | |||
Adam Baldwin | (1) | 0 | 1 | (3)B | Mark Burr |
Leon Stanley | (2)B | 0 | 1 | (4) | Peter Miller |
Wayne Thompson | (3) | 0 | 1 | (5)B | Denise Millington |
Christine Bergman | (4)B | 0 | 1 | (2) | Peter Donati |
Jason Baldwin | (5) | 1 | 0 | (1)B | Richard Austin |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Adam Baldwin | (1)B | 0 | 1 | (2) | Peter Donati |
Leon Stanley | (2) | 0 | 1 | (3)B | Mark Burr |
Wayne Thompson | (3)B | 1 | 0 | (1) | Richard Austin |
Simon Pyke | (4) | 0 | 1 | (5)B | Denise Millington |
Jason Baldwin | (5)B | 1 | 0 | (4) | Peter Miller |
Session 3 score | 2 | 3 | |||
Final score | 5 | 10 | |||
Simon Pyke | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Wanderers 10-5 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Baldwin | 3 | 1 | Denise Millington | 3 | 2 | |
Christine Bergman | 2 | 0 | Mark Burr | 3 | 3 | |
Jason Baldwin | 3 | 3 | Peter Donati | 3 | 3 | |
Leon Stanley | 3 | 0 | Peter Miller | 3 | 2 | |
Simon Pyke | 1 | 0 | Richard Austin | 3 | 0 | |
Wayne Thompson | 3 | 1 |