| LWC Wolves | LWC Demolishers | ||||
|---|---|---|---|---|---|
| Brad Sansom | (1)B | 0 | 1 | (1) | Shayden Brown | 
| Barry Youd | (2) | 1 | 0 | (2)B | Karl Lange | 
| Phil Parker | (3)B | 1 | 0 | (3) | Alex Brooks | 
| Jessie Rhodes | (4) | 0 | 1 | (4)B | Aidan Stafford | 
| Andrew Zammit | (5)B | 1 | 0 | (5) | Aaron White | 
| Session 1 score | 3 | 2 | |||
| Darren Waters | (1) | 0 | 1 | (3)B | Alex Brooks | 
| Barry Youd | (2)B | 1 | 0 | (4) | Aidan Stafford | 
| Phil Parker | (3) | 1 | 0 | (5)B | Ethan Brown | 
| Justin Youd | (4)B | 0 | 1 | (2) | Justin Stubbs | 
| Andrew Zammit | (5) | 0 | 1 | (1)B | Shayden Brown | 
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Brad Sansom | (1)B | 0 | 1 | (2) | Justin Stubbs | 
| Jessie Rhodes | (2) | 0 | 1 | (3)B | Karl Lange | 
| Phil Parker | (3)B | 1 | 0 | (1) | Shayden Brown | 
| Justin Youd | (4) | 1 | 0 | (5)B | Ethan Brown | 
| Andrew Zammit | (5)B | 1 | 0 | (4) | Aaron White | 
| Session 3 score | 3 | 2 | |||
| Final score | 8 | 7 | |||
| Darren Waters | (R) | (R) | Ethan Brown | ||
| Justin Youd | (R) | (R) | Justin Stubbs | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Demolishers 12-3 LWC Wolves  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zammit | 3 | 2 | Aaron White | 2 | 0 | |
| Barry Youd | 2 | 2 | Aidan Stafford | 2 | 1 | |
| Brad Sansom | 2 | 0 | Alex Brooks | 2 | 1 | |
| Darren Waters | 1 | 0 | Ethan Brown | 2 | 0 | |
| Jessie Rhodes | 2 | 0 | Justin Stubbs | 2 | 2 | |
| Justin Youd | 2 | 1 | Karl Lange | 2 | 1 | |
| Phil Parker | 3 | 3 | Shayden Brown | 3 | 2 |