| Mowbray | LWC Wolves | ||||
|---|---|---|---|---|---|
| (1)B | (1) | ||||
| (2) | (2)B | ||||
| (3)B | (3) | ||||
| (4) | (4)B | ||||
| (5)B | (5) | ||||
| Session 1 score | 0 | 0 | |||
| (1) | (3)B | ||||
| (2)B | (4) | ||||
| (3) | (5)B | ||||
| (4)B | (2) | ||||
| (5) | (1)B | ||||
| Session 2 score | 0 | 0 | |||
| Score after session 2 | 0 | 0 | |||
| (1)B | (2) | ||||
| (2) | (3)B | ||||
| (3)B | (1) | ||||
| (4) | (5)B | ||||
| (5)B | (4) | ||||
| Session 3 score | 0 | 0 | |||
| Final score | 0 | 0 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Wolves 7-8 Mowbray  | 
|||||
| Player | Played | Won | Player | Played | Won | 
|---|