| LWC Renegades | LWC Wanderers | ||||
|---|---|---|---|---|---|
| Dave Thomas | (1)B | 0 | 1 | (1) | Richard Austin | 
| Bryan Polden | (2) | 0 | 1 | (2)B | Mark Burr | 
| Glenn Selby | (3)B | 0 | 1 | (3) | Peter Donati | 
| Scott Kopriva | (4) | 0 | 1 | (4)B | Peter Miller | 
| Grant Selby | (5)B | 0 | 1 | (5) | Denise Millington | 
| Session 1 score | 0 | 5 | |||
| Dave Thomas | (1) | 0 | 1 | (3)B | Peter Donati | 
| Bryan Polden | (2)B | 0 | 1 | (4) | Peter Miller | 
| Glenn Selby | (3) | 0 | 1 | (5)B | Denise Millington | 
| Scott Kopriva | (4)B | 1 | 0 | (2) | Mark Burr | 
| Grant Selby | (5) | 1 | 0 | (1)B | Richard Austin | 
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 2 | 8 | |||
| Dave Thomas | (1)B | 1 | 0 | (2) | Mark Burr | 
| Bryan Polden | (2) | 1 | 0 | (3)B | Peter Donati | 
| Glenn Selby | (3)B | 1 | 0 | (1) | Richard Austin | 
| Scott Kopriva | (4) | 0 | 1 | (5)B | Denise Millington | 
| Grant Selby | (5)B | 0 | 1 | (4) | Peter Miller | 
| Session 3 score | 3 | 2 | |||
| Final score | 5 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Future match LWC Wanderers 10-5 LWC Renegades  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bryan Polden | 3 | 1 | Denise Millington | 3 | 3 | |
| Dave Thomas | 3 | 1 | Mark Burr | 3 | 1 | |
| Glenn Selby | 3 | 1 | Peter Donati | 3 | 2 | |
| Grant Selby | 3 | 1 | Peter Miller | 3 | 3 | |
| Scott Kopriva | 3 | 1 | Richard Austin | 3 | 1 |