LWC Renegades | Mowbray | ||||
---|---|---|---|---|---|
Dave Thomas | (1)B | 1 | 0 | (1) | Leon Stanley |
Bryan Polden | (2) | 0 | 1 | (2)B | Adam Baldwin |
Scott Kopriva | (3)B | 1 | 0 | (3) | Jason Baldwin |
Mark Linnett | (4) | 0 | 1 | (4)B | Wayne Thompson |
Grant Selby | (5)B | 1 | 0 | (5) | Christine Bergman |
Session 1 score | 3 | 2 | |||
Dave Thomas | (1) | 0 | 1 | (3)B | Simon Pyke |
Bryan Polden | (2)B | 1 | 0 | (4) | Wayne Thompson |
Scott Kopriva | (3) | 1 | 0 | (5)B | Christine Bergman |
Glenn Selby | (4)B | 1 | 0 | (2) | Adam Baldwin |
Grant Selby | (5) | 1 | 0 | (1)B | Leon Stanley |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Dave Thomas | (1)B | 0 | 1 | (2) | Adam Baldwin |
Bryan Polden | (2) | 0 | 1 | (3)B | Simon Pyke |
Scott Kopriva | (3)B | 1 | 0 | (1) | Leon Stanley |
Glenn Selby | (4) | 1 | 0 | (5)B | Jason Baldwin |
Grant Selby | (5)B | 1 | 0 | (4) | Wayne Thompson |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Glenn Selby | (R) | (R) | Simon Pyke | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match Mowbray 4-11 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bryan Polden | 3 | 1 | Adam Baldwin | 3 | 2 | |
Dave Thomas | 3 | 1 | Christine Bergman | 2 | 0 | |
Glenn Selby | 2 | 2 | Jason Baldwin | 2 | 0 | |
Grant Selby | 3 | 3 | Leon Stanley | 3 | 0 | |
Mark Linnett | 1 | 0 | Simon Pyke | 2 | 2 | |
Scott Kopriva | 3 | 3 | Wayne Thompson | 3 | 1 |