Rd 9
30/01/2018
Black Stallion Bullets | Queens Arms Strikers | ||||
---|---|---|---|---|---|
Peter Miller | (1) | 0 | 1 | (1) | Matthew Stringer |
Daniel Hindz | (2) | 1 | 0 | (2) | Aaron White |
Nathan Joyce | (3) | 0 | 1 | (3) | C.Bryant |
Bryan Polden | (4) | 0 | 1 | (4) | Damien Jenkins |
David Thomas | (5) | 0 | 1 | (5) | Andy Johnson |
Session 1 score | 1 | 4 | |||
Peter Miller | (1) | 1 | 0 | (3) | C.Bryant |
Daniel Hindz | (2) | 0 | 1 | (4) | Damien Jenkins |
Nathan Joyce | (3) | 1 | 0 | (5) | Andy Johnson |
Zane Brown | (4) | 0 | 1 | (2) | Aaron White |
Mark Linnett | (5) | 0 | 1 | (1) | Matthew Stringer |
Session 2 score | 2 | 3 | |||
Score after session 2 | 3 | 7 | |||
Peter Miller | (1) | 1 | 0 | (2) | Aaron White |
David Thomas | (2) | 1 | 0 | (3) | C.Bryant |
Nathan Joyce | (3) | 1 | 0 | (1) | Matthew Stringer |
Bryan Polden | (4) | 1 | 0 | (5) | Andy Johnson |
Mark Linnett | (5) | 0 | 1 | (4) | Damien Jenkins |
Session 3 score | 4 | 1 | |||
Final score | 7 | 8 | |||
Mark Linnett | (R) | (R) | |||
Rex Pursell | (R) | (R) | |||
Zane Brown | (R) | (R) | |||
Previous Result : Queens Arms Strikers 10-5 Black Stallion Bullets |