Rd 12
6/03/2018
Black Stallion Bullets | Rusty Jacks Hustlers | ||||
---|---|---|---|---|---|
Kayde Garwood | (1) | 0 | 1 | (1) | Danny Quach |
Peter Miller | (2) | 0 | 1 | (2) | Andrew Calabro |
Bryan Polden | (3) | 0 | 1 | (3) | Tony Quach |
Daniel Hindz | (4) | 0 | 1 | (4) | Scott Kopriva |
David Thomas | (5) | 1 | 0 | (5) | Fiona Plummer |
Session 1 score | 1 | 4 | |||
Mark Linnett | (1) | 0 | 1 | (3) | Tony Quach |
Peter Miller | (2) | 0 | 1 | (4) | Scott Kopriva |
Bryan Polden | (3) | 0 | 1 | (5) | Fiona Plummer |
Daniel Hindz | (4) | 1 | 0 | (2) | Andrew Calabro |
David Thomas | (5) | 0 | 1 | (1) | Danny Quach |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Mark Linnett | (1) | 1 | 0 | (2) | Andrew Calabro |
Kayde Garwood | (2) | 0 | 1 | (3) | Tony Quach |
Bryan Polden | (3) | 0 | 1 | (1) | Danny Quach |
Daniel Hindz | (4) | 0 | 1 | (5) | Fiona Plummer |
David Thomas | (5) | 0 | 1 | (4) | Scott Kopriva |
Session 3 score | 1 | 4 | |||
Final score | 3 | 12 | |||
Mark Linnett | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Rusty Jacks Hustlers 7-8 Black Stallion Bullets |