Rd 10
13/02/2018
Queens Arms Bandits | Black Stallion Bullets | ||||
---|---|---|---|---|---|
Troy Rudling | (1) | 1 | 0 | (1) | Mark Linnett |
Phil Aird | (2) | 0 | 1 | (2) | Kayde Garwood |
Ethan Brown | (3) | 0 | 1 | (3) | David Thomas |
Shayden Brown | (4) | 1 | 0 | (4) | Daniel Hindz |
Karl Lange | (5) | 0 | 1 | (5) | Bryan Polden |
Session 1 score | 2 | 3 | |||
Troy Rudling | (1) | 1 | 0 | (3) | David Thomas |
Phil Aird | (2) | 1 | 0 | (4) | Daniel Hindz |
Ethan Brown | (3) | 0 | 1 | (5) | Bryan Polden |
Shayden Brown | (4) | 1 | 0 | (2) | Kayde Garwood |
Corey Rhodes | (5) | 1 | 0 | (1) | Mark Linnett |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Troy Rudling | (1) | 1 | 0 | (2) | Kayde Garwood |
Phil Aird | (2) | 1 | 0 | (3) | David Thomas |
Ethan Brown | (3) | 1 | 0 | (1) | Mark Linnett |
Shayden Brown | (4) | 1 | 0 | (5) | Bryan Polden |
Corey Rhodes | (5) | 1 | 0 | (4) | Daniel Hindz |
Session 3 score | 5 | 0 | |||
Final score | 11 | 4 | |||
Corey Rhodes | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : Black Stallion Bullets 3-12 Queens Arms Bandits |