| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Blue | Lee Morcom | 18 | Lost | |
| Lee Morcom | 18 | Won | |||
| Lee Morcom | 18 | Won | |||
| 2 | Exeter Black | Joe Bonicci | 15 | Won | |
| Joe Bonicci | 15 | Lost | |||
| Joe Bonicci | 15 | Lost | |||
| 4 | LWC Black | Andrew Thomas | 17 | Lost | |
| Andrew Thomas | 17 | Lost | |||
| Andrew Thomas | 17 | Lost | |||
| 5 | LWC Royals | Ethan Brown | 19 | Won | |
| Ethan Brown | 19 | Won | |||
| 6 | LWC Grey | Tony Cooper | 16 | Won | |
| Tony Cooper | 16 | Lost | |||
| Tony Cooper | 16 | Won | |||
| 7 | LWC White | Barry Glover | 13 | Won | |
| Barry Glover | 13 | Won | |||
| 8 | LWC Vipers | Grant Selby | 10 | Lost | |
| Grant Selby | 10 | Lost | |||
| 9 | LWC Raiders | Mohomad Kharn | 12 | Lost | |
| Mohomad Kharn | 12 | Won | |||
| Mohomad Kharn | 12 | Won | |||
| 10 | LWC Golden Goats | Phil Parker | 9 | Won | |
| Phil Parker | 9 | Lost | |||
| Phil Parker | 9 | Lost | |||
| Next 11 |
W12-L12 | ||||