| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | Exeter Black | Joe Bonicci | 3 | Won | |
| Joe Bonicci | 3 | Won | |||
| 2 | LWC Vipers | David Kearnes | 0 | Lost | |
| David Kearnes | 0 | Won | |||
| David Kearnes | 0 | Won | |||
| 3 | LWC Dreamers | Jordan Sansom | -3 | Won | |
| Jordan Sansom | -3 | Lost | |||
| Jordan Sansom | -3 | Lost | |||
| 4 | LWC Raiders | Lionel Young | -1 | Won | |
| Lionel Young | -1 | Lost | |||
| Lionel Young | -1 | Lost | |||
| 5 | LWC Black | Richard Grantham | 1 | Lost | |
| Richard Grantham | 1 | Lost | |||
| 6 | LWC Golden Goats | Phil Aird | 3 | Lost | |
| Phil Aird | 3 | Won | |||
| Phil Aird | 3 | Lost | |||
| 7 | LWC Royals | Damien Stafford | 5 | Lost | |
| Damien Stafford | 5 | Lost | |||
| 8 | LWC Red | Bob Cain | 7 | Lost | |
| Bob Cain | 7 | Lost | |||
| 9 | LWC Grey | Terry Adams | 9 | Lost | |
| Terry Adams | 9 | Lost | |||
| 10 | LWC Blue | Peter Wallace | 11 | Won | |
| Peter Wallace | 11 | Won | |||
| Next 8 |
W9-L15 | ||||