| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 3 | LWC Black | Andrew Thomas | 3 | Won | |
| Andrew Thomas | 3 | Lost | |||
| Andrew Thomas | 3 | Won | |||
| 4 | LWC Royals | Nathan Charles | 0 | Lost | |
| Nathan Charles | 0 | Lost | |||
| 5 | LWC Grey | Tony Cooper | 2 | Lost | |
| Tony Cooper | 2 | Won | |||
| Tony Cooper | 2 | Won | |||
| 9 | LWC Golden Goats | Andrew Saltmarsh | -1 | Won | |
| Andrew Saltmarsh | -1 | Won | |||
| 10 | LWC Red | Philip Rowbottom | -4 | Lost | |
| Philip Rowbottom | -4 | Lost | |||
| Next -2 |
W6-L6 | ||||