| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 2 | Exeter Flaming Devils | Heath Rainbow | 30 | Won | |
| Heath Rainbow | 30 | Lost | |||
| Heath Rainbow | 30 | Lost | |||
| 4 | LWC Golden Goats | Andrew Saltmarsh | 32 | Won | |
| Andrew Saltmarsh | 32 | Won | |||
| 9 | LWC Black | George Zammit | 29 | Won | |
| George Zammit | 29 | Won | |||
| 11 | LWC Grey | Wayne Thompson | 26 | Won | |
| Wayne Thompson | 26 | Won | |||
| 13 | Exeter Flaming Devils | Heath Rainbow | 23 | Won | |
| Heath Rainbow | 23 | Won | |||
| 15 | LWC Golden Goats | Andrew Saltmarsh | 20 | Won | |
| Andrew Saltmarsh | 20 | Won | |||
| 18 | Exeter Black | Rex Swain | 17 | Lost | |
| Rex Swain | 17 | Lost | |||
| 20 | LWC Black | John Zammitt | 19 | Lost | |
| John Zammitt | 19 | Lost | |||
| 22 | LWC Grey | Dennis Collins | 21 | Lost | |
| Dennis Collins | 21 | Won | |||
| Dennis Collins | 21 | Lost | |||
| Next 23 |
W12-L8 | ||||