| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Vipers | Jarrod Wilson | -3 | Lost | |
| Jarrod Wilson | -3 | Won | |||
| Jarrod Wilson | -3 | Lost | |||
| 2 | LWC Raiders | Gary Elliot | -1 | Lost | |
| Gary Elliot | -1 | Lost | |||
| 3 | LWC Golden Goats | Nathan Gibson | 1 | Won | |
| Nathan Gibson | 1 | Lost | |||
| Nathan Gibson | 1 | Won | |||
| 4 | LWC Red | Chris Madden | -2 | Lost | |
| Chris Madden | -2 | Lost | |||
| 5 | LWC Blue | Graeme Pickett | 0 | Won | |
| Graeme Pickett | 0 | Lost | |||
| Graeme Pickett | 0 | Lost | |||
| 7 | LWC Dreamers | Brad Sansom | 2 | Won | |
| Brad Sansom | 2 | Won | |||
| 8 | LWC Black | George Zammit | -1 | Won | |
| George Zammit | -1 | Lost | |||
| George Zammit | -1 | Won | |||
| 9 | LWC Royals | Nathan Charles | -4 | Lost | |
| Nathan Charles | -4 | Lost | |||
| 10 | LWC Grey | Wayne Purdon | -2 | Lost | |
| Wayne Purdon | -2 | Won | |||
| Wayne Purdon | -2 | Won | |||
| 12 | LWC Vipers | Shaun Thorp | -5 | Won | |
| Shaun Thorp | -5 | Lost | |||
| Shaun Thorp | -5 | Lost | |||
| 13 | LWC Raiders | Lionel Young | -3 | Lost | |
| Lionel Young | -3 | Won | |||
| Lionel Young | -3 | Won | |||
| 14 | LWC Golden Goats | Jacob Dunn | -6 | Lost | |
| Jacob Dunn | -6 | Won | |||
| Jacob Dunn | -6 | Lost | |||
| 15 | LWC Red | Chris Madden | -4 | Lost | |
| Chris Madden | -4 | Lost | |||
| 16 | LWC Blue | -2 | |||
| -2 | |||||
| Next -2 |
W14-L20 | ||||