Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
2 | 1 | LWC Raiders | Dallas Fry | 10 | Won | 1-0 | |
2 | 2 | LWC Raiders | Dallas Fry | 10 | Won | 1-0 | |
3 | 1 | LWC Blue | Jesse Rhodes | 7 | Lost | 1-0 | |
3 | 2 | LWC Blue | Jesse Rhodes | 7 | Lost | 1-0 | |
4 | 4 | Exeter Flaming Devils | Andrew Rainbow | 9 | Lost | 0-1 | 22 |
4 | 5 | Exeter Flaming Devils | Andrew Rainbow | 9 | Lost | 0-1 | |
6 | 10 | LWC Black | Jesse Jones | 11 | Lost | 0-1 | |
6 | 11 | LWC Black | Jesse Jones | 11 | Won | 1-0 | |
6 | 12 | LWC Black | Jesse Jones | 11 | Lost | 0-1 | |
8 | 1 | LWC Red | Andrew Anstie | 13 | Won | 0-1 | |
8 | 2 | LWC Red | Andrew Anstie | 13 | Lost | 1-0 | |
8 | 3 | LWC Red | Andrew Anstie | 13 | Won | 0-1 | |
9 | 7 | LWC Golden Goats | Peter Wallace | 10 | Lost | 0-1 | |
9 | 8 | LWC Golden Goats | Peter Wallace | 10 | Won | 1-0 | |
9 | 9 | LWC Golden Goats | Peter Wallace | 10 | Lost | 0-1 | |
11 | 4 | LWC Raiders | David Gillies | 12 | Won | 0-1 | |
11 | 5 | LWC Raiders | David Gillies | 12 | Won | 0-1 | |
15 | 7 | LWC Black | George Zammit | 9 | Lost | 1-0 | |
15 | 8 | LWC Black | George Zammit | 9 | Lost | 1-0 | |
16 | 10 | Exeter Black | Chris Reid | 11 | Lost | 1-0 | |
16 | 11 | Exeter Black | Chris Reid | 11 | Lost | 1-0 | |
Next 13 |
W8-L13 |