HB | LWC Black | FT | Frames | Frames | FT | LWC Reapers | HB |
---|---|---|---|---|---|---|---|
ⓒ Andrew Zammit(-3) | 2 | 1 | 0 | 1 | Aidan Stafford ⓒ(-13) | ||
ⓒ Andrew Zammit(-3) | 2 | 1 | 0 | 1 | Aidan Stafford ⓒ(-13) | ||
0 | 0 | ||||||
Jesse Jones(19) | 1 | 0 | 1 | 2 | Shayden Brown(-8) | ||
Jesse Jones(19) | 1 | 0 | 1 | 2 | Shayden Brown(-8) | ||
0 | 0 | ||||||
George Zammit(13) | 2 | 1 | 0 | 1 | Andrew Saltmarsh(9) | ||
George Zammit(13) | 2 | 1 | 0 | 1 | Andrew Saltmarsh(9) | ||
0 | 0 | ||||||
Justin Stubbs(-16) | 2 | 1 | 0 | 1 | Adeel Baloch(-10) | ||
Justin Stubbs(-16) | 2 | 1 | 0 | 1 | Adeel Baloch(-10) | ||
0 | 0 | ||||||
Final score | 14 | 6 | 2 | 10 | |||
Previous match LWC Reapers 2-2 LWC Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 2 | 2 | Adeel Baloch | 2 | 0 | |
George Zammit | 2 | 2 | Aidan Stafford | 2 | 0 | |
Jesse Jones | 2 | 0 | Andrew Saltmarsh | 2 | 0 | |
Justin Stubbs | 2 | 2 | Shayden Brown | 2 | 2 |