HB | LWC Reapers | FT | Frames | Frames | FT | Exeter Flaming Devils | HB |
---|---|---|---|---|---|---|---|
Shayden Brown(2) | 36 | 0 | 1 | 50 | Josh Rainbow(9) | ||
Shayden Brown(2) | 52 | 1 | 0 | 36 | Josh Rainbow(9) | ||
Shayden Brown(2) | 57 | 0 | 1 | 77 | Josh Rainbow(9) | ||
22 | Andrew Saltmarsh(9) | 41 | 0 | 1 | 60 | Andrew Rainbow(9) | |
Andrew Saltmarsh(9) | 35 | 0 | 1 | 40 | Andrew Rainbow(9) | ||
0 | 0 | ||||||
Corey Rhodes(10) | 46 | 0 | 1 | 58 | Heath Rainbow(19) | ||
28 | Corey Rhodes(10) | 62 | 1 | 0 | 11 | Heath Rainbow(19) | |
Corey Rhodes(10) | 22 | 0 | 1 | 39 | Heath Rainbow(19) | ||
ⓒ Aidan Stafford(4) | 72 | 1 | 0 | 19 | Scott Kopriva(-3) | ||
ⓒ Aidan Stafford(4) | 45 | 0 | 1 | 58 | Scott Kopriva(-3) | ||
ⓒ Aidan Stafford(4) | 50 | 0 | 1 | 55 | Scott Kopriva(-3) | ||
Final score | 518 | 3 | 8 | 503 | |||
Future match Exeter Flaming Devils 1-3 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aidan Stafford | 3 | 1 | Andrew Rainbow | 2 | 2 | |
Andrew Saltmarsh | 2 | 0 | Heath Rainbow | 3 | 2 | |
Corey Rhodes | 3 | 1 | Josh Rainbow | 3 | 2 | |
Shayden Brown | 3 | 1 | Scott Kopriva | 3 | 2 |