Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
5 | 7 | Exeter Black | Joe Bonicci | 10 | Lost | 0-1 | |
5 | 8 | Exeter Black | Joe Bonicci | 10 | Lost | 0-1 | |
10 | 10 | LWC Raiders | Dallas Fry | 12 | Lost | 0-1 | |
10 | 11 | LWC Raiders | Dallas Fry | 12 | Won | 1-0 | |
10 | 12 | LWC Raiders | Dallas Fry | 12 | Lost | 0-1 | |
13 | 10 | LWC Grey | Gary Elliot | 14 | Lost | 1-0 | |
13 | 11 | LWC Grey | Gary Elliot | 14 | Won | 0-1 | |
13 | 12 | LWC Grey | Gary Elliot | 14 | Lost | 1-0 | |
14 | 4 | Exeter Black | Graeme Rough | 16 | Lost | 1-0 | |
14 | 5 | Exeter Black | Graeme Rough | 16 | Won | 0-1 | |
14 | 6 | Exeter Black | Graeme Rough | 16 | Won | 0-1 | |
15 | 7 | LWC Reapers | Andrew Saltmarsh | 13 | Won | 1-0 | |
15 | 8 | LWC Reapers | Andrew Saltmarsh | 13 | Won | 1-0 | |
16 | 7 | LWC Red | Bruce Lockley | 10 | Won | 0-1 | |
16 | 8 | LWC Red | Bruce Lockley | 10 | Lost | 1-0 | |
16 | 9 | LWC Red | Bruce Lockley | 10 | Won | 0-1 | |
17 | 4 | LWC Golden Goats | Phil Parker | 7 | Lost | 0-1 | |
17 | 5 | LWC Golden Goats | Phil Parker | 7 | Lost | 0-1 | |
Next 9 |
W8-L10 |