Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 7 | Exeter Flaming Devils | Josh Rainbow | 8 | Won | 0-1 | |
1 | 8 | Exeter Flaming Devils | Josh Rainbow | 8 | Won | 0-1 | |
4 | 1 | LWC White | Lee Morcom | 5 | Lost | 0-1 | |
4 | 2 | LWC White | Lee Morcom | 5 | Lost | 0-1 | |
6 | 10 | LWC Raiders | Dallas Fry | 7 | Won | 1-0 | |
6 | 11 | LWC Raiders | Dallas Fry | 7 | Lost | 0-1 | |
6 | 12 | LWC Raiders | Dallas Fry | 7 | Won | 1-0 | |
10 | 7 | Exeter Flaming Devils | Debbie Rainbow | 4 | Lost | 0-1 | |
10 | 8 | Exeter Flaming Devils | Debbie Rainbow | 4 | Lost | 0-1 | |
12 | 7 | LWC Grey | Terry Adams | 6 | Won | 1-0 | |
12 | 8 | LWC Grey | Terry Adams | 6 | Lost | 0-1 | |
12 | 9 | LWC Grey | Terry Adams | 6 | Won | 1-0 | |
16 | 10 | LWC Reapers | Andrew Saltmarsh | 3 | Won | 1-0 | |
16 | 11 | LWC Reapers | Andrew Saltmarsh | 3 | Won | 1-0 | |
Next 0 |
W8-L6 |