HB | Exeter Black | FT | Frames | Frames | FT | LWC Reapers | HB |
---|---|---|---|---|---|---|---|
ⓒ Graeme Rough(40) | 63 | 0 | 1 | 101 | Wayne Thompson(-4) | ||
ⓒ Graeme Rough(40) | 75 | 1 | 0 | 32 | Wayne Thompson(-4) | ||
ⓒ Graeme Rough(40) | 69 | 1 | 0 | 31 | Wayne Thompson(-4) | ||
Joe Bonicci(0) | 56 | 1 | 0 | 52 | Aidan Stafford ⓒ(-11) | ||
Joe Bonicci(0) | 61 | 1 | 0 | 54 | Aidan Stafford ⓒ(-11) | ||
0 | 0 | ||||||
Rowan Phelps(0) | 59 | 0 | 1 | 69 | Shayden Brown(-11) | ||
Rowan Phelps(0) | 59 | 1 | 0 | 20 | Shayden Brown(-11) | ||
Rowan Phelps(0) | 38 | 0 | 1 | 62 | Shayden Brown(-11) | ||
Chris Reid(3) | 72 | 1 | 0 | 51 | Andrew Saltmarsh(11) | ||
Chris Reid(3) | 74 | 1 | 0 | 36 | Andrew Saltmarsh(11) | ||
0 | 0 | ||||||
Final score | 626 | 7 | 3 | 508 | |||
Previous match LWC Reapers 4-0 Exeter Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Reid | 2 | 2 | Aidan Stafford | 2 | 0 | |
Graeme Rough | 3 | 2 | Andrew Saltmarsh | 2 | 0 | |
Joe Bonicci | 2 | 2 | Shayden Brown | 3 | 2 | |
Rowan Phelps | 3 | 1 | Wayne Thompson | 3 | 1 |