Snooker Roster 23 - May

Playing record for Damian Stafford (LWC Blue)
Week Frame Opposition Opponent Handicap HB
1 10 LWC White Greg Williams 22  
1 11 LWC White Greg Williams 22  
3 10 LWC Raiders Barry Glover 24  
3 11 LWC Raiders Barry Glover 24  
4 10 LWC Gold Hunters Brijesh Borad 26  
4 11 LWC Gold Hunters Brijesh Borad 26  
5 4 LWC Reapers Cory Rhodes 24  
5 5 LWC Reapers Cory Rhodes 24  
6 4 LWC Black Andrew Zammit 26  
6 5 LWC Black Andrew Zammit 26  
7 4 LWC Grey Dennis Collins 28  
7 5 LWC Grey Dennis Collins 28  
7 6 LWC Grey Dennis Collins 28  
8 1 LWC Red Bob Cain 26  
8 2 LWC Red Bob Cain 26  
9 4 Exeter Black Graeme Rough 24  
9 5 Exeter Black Graeme Rough 24  
9 6 Exeter Black Graeme Rough 24  
10 10 LWC White Greg Williams 26  
10 11 LWC White Greg Williams 26  
10 12 LWC White Greg Williams 26  
12 10 LWC Raiders Lionel Young 24  
12 11 LWC Raiders Lionel Young 24  
12 12 LWC Raiders Lionel Young 24  
13 10 LWC Gold Hunters Jacob Dunn 26  
13 11 LWC Gold Hunters Jacob Dunn 26  
14 10 LWC Reapers Jesse Rhodes 28  
14 11 LWC Reapers Jesse Rhodes 28  
14 12 LWC Reapers Jesse Rhodes 28  
15 10 LWC Black Dave Thomas 30  
15 11 LWC Black Dave Thomas 30  
15 12 LWC Black Dave Thomas 30  
16 10 LWC Grey Mick Bracey 32  
16 11 LWC Grey Mick Bracey 32  
16 12 LWC Grey Mick Bracey 32  
17 4 LWC Red Bob Cain 30  
17 5 LWC Red Bob Cain 30  
17 6 LWC Red Bob Cain 30  
18 4 Exeter Black Jo Bonicci 28  
18 5 Exeter Black Jo Bonicci 28  
18 6 Exeter Black Jo Bonicci 28  
  Next
26
W18-L23  

RedsealSWRedsealSW version 4.5.4.F on 7/10/2023 at 2:30:50 PM