Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 4 | LWC Green | Dylan Digney | 70 | Won | 0-1 | |
2 | Away | 5 | LWC Green | Dylan Digney | 70 | Won | 0-1 | |
3 | Away | 10 | LWC Red | Bob Cain | 68 | Won | 0-1 | |
3 | Away | 11 | LWC Red | Bob Cain | 68 | Won | 0-1 | |
4 | Away | 4 | LWC White | David Singline | 66 | Lost | 1-0 | |
4 | Away | 5 | LWC White | David Singline | 66 | Won | 0-1 | |
4 | Away | 6 | LWC White | David Singline | 66 | Won | 0-1 | 26 |
5 | Home | 10 | LWC Green | Dylan Digney | 64 | Won | 1-0 | |
5 | Home | 11 | LWC Green | Dylan Digney | 64 | Lost | 0-1 | |
5 | Home | 12 | LWC Green | Dylan Digney | 64 | Won | 1-0 | |
6 | Home | 10 | LWC Red | Graeme Purdon | 62 | Won | 1-0 | |
6 | Home | 11 | LWC Red | Graeme Purdon | 62 | Won | 1-0 | |
7 | Home | 4 | LWC White | David Singline | 60 | Lost | 0-1 | |
7 | Home | 5 | LWC White | David Singline | 60 | Won | 1-0 | |
7 | Home | 6 | LWC White | David Singline | 60 | Won | 1-0 | |
8 | Away | 7 | LWC Green | Dylan Digney | 58 | Won | 0-1 | |
8 | Away | 8 | LWC Green | Dylan Digney | 58 | Won | 0-1 | |
9 | Away | 1 | LWC Red | Bryan O'Byrne | 56 | Won | 0-1 | |
9 | Away | 2 | LWC Red | Bryan O'Byrne | 56 | Won | 0-1 | |
10 | Away | 1 | LWC White | Greg Williams | 54 | Lost | 1-0 | |
10 | Away | 2 | LWC White | Greg Williams | 54 | Lost | 1-0 | |
11 | Home | 1 | LWC Green | David Kearnes | 56 | Won | 1-0 | |
11 | Home | 2 | LWC Green | David Kearnes | 56 | Won | 1-0 | |
12 | Home | 10 | LWC Red | Debbie Rainbow | 54 | Won | 1-0 | |
12 | Home | 11 | LWC Red | Debbie Rainbow | 54 | Won | 1-0 | |
13 | Away | 4 | LWC White | Greg Williams | 52 | Lost | 1-0 | |
13 | Away | 5 | LWC White | Greg Williams | 52 | Won | 0-1 | |
13 | Away | 6 | LWC White | Greg Williams | 52 | Lost | 1-0 | |
14 | Home | 7 | LWC Green | Janelle Kearnes | 54 | Won | 1-0 | |
14 | Home | 8 | LWC Green | Janelle Kearnes | 54 | Won | 1-0 | |
15 | Home | 10 | LWC Red | Debbie Rainbow | 52 | Lost | 0-1 | |
15 | Home | 11 | LWC Red | Debbie Rainbow | 52 | Won | 1-0 | |
15 | Home | 12 | LWC Red | Debbie Rainbow | 52 | Lost | 0-1 | |
16 | Home | 10 | LWC White | Barry Glover | 54 | Won | 1-0 | |
16 | Home | 11 | LWC White | Barry Glover | 54 | Won | 1-0 | |
17 | Away | 1 | LWC Green | Emily Kearnes | Won | 0-1 | ||
17 | Away | 2 | LWC Green | Emily Kearnes | Won | 0-1 | ||
18 | Away | 1 | LWC Red | Debbie Rainbow | Lost | 1-0 | ||
18 | Away | 2 | LWC Red | Debbie Rainbow | Lost | 1-0 | ||
Current |
W28-L11 |