Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC White | Christine Knowles | 56 | Lost | 0-1 | |
1 | Home | 11 | LWC White | Christine Knowles | 56 | Lost | 0-1 | |
2 | Away | 1 | LWC Green | Janelle Kearnes | 58 | Lost | 1-0 | |
2 | Away | 2 | LWC Green | Janelle Kearnes | 58 | Lost | 1-0 | |
3 | Away | 4 | LWC Red | Andrew Anstie | 60 | Lost | 1-0 | |
3 | Away | 5 | LWC Red | Andrew Anstie | 60 | Won | 0-1 | |
3 | Away | 6 | LWC Red | Andrew Anstie | 60 | Won | 0-1 | |
4 | Away | 10 | LWC White | Tommy Kenny | 58 | Won | 0-1 | |
4 | Away | 11 | LWC White | Tommy Kenny | 58 | Won | 0-1 | |
5 | Home | 7 | LWC Green | Janelle Kearnes | 56 | Lost | 0-1 | |
5 | Home | 8 | LWC Green | Janelle Kearnes | 56 | Won | 1-0 | |
5 | Home | 9 | LWC Green | Janelle Kearnes | 56 | Lost | 0-1 | |
6 | Home | 4 | LWC Red | Andrew Anstie | 58 | Won | 1-0 | |
6 | Home | 5 | LWC Red | Andrew Anstie | 58 | Won | 1-0 | |
7 | Home | 1 | LWC White | Christine Knowles | 56 | Won | 1-0 | |
7 | Home | 2 | LWC White | Christine Knowles | 56 | Won | 1-0 | |
8 | Away | 4 | LWC Green | Janelle Kearnes | 54 | Won | 0-1 | |
8 | Away | 5 | LWC Green | Janelle Kearnes | 54 | Won | 0-1 | |
9 | Away | 4 | LWC Red | Graeme Purdon | 52 | Won | 0-1 | |
9 | Away | 5 | LWC Red | Graeme Purdon | 52 | Won | 0-1 | 20 |
10 | Away | 10 | LWC White | David Singline | 50 | Won | 0-1 | |
10 | Away | 11 | LWC White | David Singline | 50 | Won | 0-1 | 22 |
11 | Home | 7 | LWC Green | Janelle Kearnes | 48 | Won | 1-0 | |
11 | Home | 8 | LWC Green | Janelle Kearnes | 48 | Won | 1-0 | |
12 | Home | 7 | LWC Red | Bob Cain | 46 | Lost | 0-1 | |
12 | Home | 8 | LWC Red | Bob Cain | 46 | Lost | 0-1 | |
13 | Away | 10 | LWC White | Tommy Kenny | 48 | Lost | 1-0 | |
13 | Away | 11 | LWC White | Tommy Kenny | 48 | Lost | 1-0 | |
14 | Home | 10 | LWC Green | Dylan Digney | 50 | Lost | 0-1 | |
14 | Home | 11 | LWC Green | Dylan Digney | 50 | Lost | 0-1 | |
15 | Home | 7 | LWC Red | Bob Cain | 52 | Won | 1-0 | |
15 | Home | 8 | LWC Red | Bob Cain | 52 | Won | 1-0 | |
16 | Home | 7 | LWC White | Tommy Kenny | 50 | Won | 1-0 | |
16 | Home | 8 | LWC White | Tommy Kenny | 50 | Lost | 0-1 | |
16 | Home | 9 | LWC White | Tommy Kenny | 50 | Lost | 0-1 | |
17 | Away | 4 | LWC Green | Dylan Digney | Lost | 1-0 | ||
17 | Away | 5 | LWC Green | Dylan Digney | Lost | 1-0 | ||
18 | Away | 4 | LWC Red | Bob Cain | Lost | 1-0 | ||
18 | Away | 5 | LWC Red | Bob Cain | Won | 0-1 | ||
18 | Away | 6 | LWC Red | Bob Cain | Lost | 1-0 | ||
Current |
W21-L19 |