Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
4 | Away | 10 | LWC Navy | Steve Collins | (44) | Lost | 1-0 | ||
4 | Away | 11 | LWC Navy | Steve Collins | (44) | Lost | 1-0 | ||
5 | Home | 4 | LWC White | Adrian White | (46) | Lost | 0-1 | ||
5 | Home | 5 | LWC White | Adrian White | (46) | Lost | 0-1 | ||
6 | Home | 10 | Exeter Green | Adam Bindoff | (48) | Lost | 0-1 | ||
6 | Home | 11 | Exeter Green | Adam Bindoff | (48) | Lost | 0-1 | ||
9 | Home | 4 | LWC Navy | Ray Skinner | (50) | Won | 1-0 | ||
9 | Home | 5 | LWC Navy | Ray Skinner | (50) | Lost | 0-1 | ||
9 | Home | 6 | LWC Navy | Ray Skinner | (50) | Lost | 0-1 | ||
10 | Away | 10 | LWC White | Tim Donnachy | (52) | Lost | 1-0 | ||
10 | Away | 11 | LWC White | Tim Donnachy | (52) | Won | 0-1 | ||
10 | Away | 12 | LWC White | Tim Donnachy | (52) | Won | 0-1 | ||
11 | Away | 7 | Exeter Green | Glen Johansen | (50) | Won | 0-1 | ||
11 | Away | 8 | Exeter Green | Glen Johansen | (50) | Lost | 1-0 | ||
11 | Away | 9 | Exeter Green | Glen Johansen | (50) | Lost | 1-0 | ||
13 | Home | 1 | LWC Brown | Dean Wilson | (52) | Won | 1-0 | ||
13 | Home | 2 | LWC Brown | Dean Wilson | (52) | Lost | 0-1 | ||
13 | Home | 3 | LWC Brown | Dean Wilson | (52) | Lost | 0-1 | ||
16 | Home | 10 | Exeter Green | Greg Reid | (54) | Lost | 0-1 | ||
16 | Home | 11 | Exeter Green | Greg Reid | (54) | Lost | 0-1 | ||
18 | Away | 10 | LWC Brown | Shayden Brown | (56) | Won | 0-1 | ||
18 | Away | 11 | LWC Brown | Shayden Brown | (56) | Lost | 1-0 | ||
18 | Away | 12 | LWC Brown | Shayden Brown | (56) | Won | 0-1 | ||
19 | Home | 7 | LWC Navy | Ray Skinner | (54) | Lost | 0-1 | ||
19 | Home | 8 | LWC Navy | Ray Skinner | (54) | Lost | 0-1 | ||
20 | Away | 10 | LWC White | Debbie Rainbow | (56) | Won | 0-1 | ||
20 | Away | 11 | LWC White | Debbie Rainbow | (56) | Won | 0-1 | ||
Current 54 | W9-L18 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28