Share on Facebook Share on Twitter
LWC Blue
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Lee Morcom | 28 | 42 | 22 | 52.38% | 21 | 16 | 76% |
2 | Graeme Pickett | -24 | 49 | 24 | 48.97% | 21 | 18 | 85% |
3 | Rolf Stevenson | 36 | 47 | 22 | 46.80% | 21 | 18 | 85% |
4 | Hans Georgieff | 46 | 43 | 19 | 44.18% | 21 | 20 | 95% |
5 | David Palfreyman | 50 | 21 | 8 | 38.09% | 21 | 8 | 38% |
6 | Peter Donati | 2 | 6 | 2 | 33.33% | 21 | 3 | 14% |
Pos | Name | High break |
---|---|---|
1 | Graeme Pickett | 55 |
2 | Graeme Pickett | 50 |
3 | Graeme Pickett | 45 |
4 | Graeme Pickett | 41 |
5 | Graeme Pickett | 40 |
Graeme Pickett | 40 | |
Graeme Pickett | 40 | |
8 | Graeme Pickett | 38 |
Graeme Pickett | 38 | |
10 | Graeme Pickett | 35 |
11 | Peter Donati | 34 |
Graeme Pickett | 34 | |
13 | Graeme Pickett | 32 |
14 | Graeme Pickett | 30 |
15 | Graeme Pickett | 28 |
16 | Rolf Stevenson | 26 |
17 | Hans Georgieff | 21 |
Graeme Pickett | 21 | |
648 |
LWC Black | 2 | 2 | LWC Blue |
LWC Blue | 0 | 4 | LWC Grey |
LWC Blue | 1 | 3 | LWC Gold |
LWC Aqua | 0 | 4 | LWC Blue |
LWC Blue | 1 | 3 | Exeter Black |
LWC Raiders | 3 | 1 | LWC Blue |
LWC Blue | 4 | 0 | LWC Green |
LWC Blue | 0 | 4 | LWC Black |
LWC Grey | 2 | 2 | LWC Blue |
LWC Gold | 1 | 3 | LWC Blue |
LWC Blue | 1 | 3 | LWC Aqua |
Exeter Black | 2 | 2 | LWC Blue |
LWC Blue | 2 | 2 | LWC Raiders |
LWC Green | 2 | 2 | LWC Blue |
LWC Black | 2 | 2 | LWC Blue |
LWC Blue | 2 | 2 | LWC Grey |
LWC Blue | 2 | 2 | LWC Gold |
LWC Aqua | 0 | 4 | LWC Blue |
LWC Blue | 2 | 2 | Exeter Black |
LWC Raiders | 2 | 1 | LWC Blue |
LWC Blue | 0 | 4 | LWC Green |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10