Share on Facebook Share on Twitter
Exeter Black
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Glen Johansen | 32 | 36 | 20 | 55.55% | 21 | 14 | 66% |
2 | Andrew Rainbow | 32 | 9 | 5 | 55.55% | 21 | 3 | 14% |
3 | Heath Rainbow | 36 | 44 | 22 | 50.00% | 21 | 17 | 80% |
4 | Rex Swain | 18 | 40 | 20 | 50.00% | 21 | 16 | 76% |
5 | Gary Elliott | 4 | 34 | 16 | 47.05% | 21 | 13 | 61% |
6 | Adam Bindoff | 36 | 42 | 19 | 45.23% | 21 | 16 | 76% |
7 | Derek Peart | 42 | 3 | 1 | 33.33% | 21 | 1 | 4% |
8 | Debbie Rainbow | 50 | 7 | 1 | 14.28% | 21 | 4 | 19% |
Pos | Name | High break |
---|---|---|
1 | Gary Elliott | 42 |
2 | Gary Elliott | 38 |
3 | Gary Elliott | 31 |
4 | Rex Swain | 30 |
Glen Johansen | 30 | |
Gary Elliott | 30 | |
7 | Gary Elliott | 29 |
8 | Rex Swain | 27 |
9 | Adam Bindoff | 26 |
10 | Adam Bindoff | 25 |
Glen Johansen | 25 | |
12 | Rex Swain | 24 |
Andrew Rainbow | 24 | |
Gary Elliott | 24 | |
15 | Andrew Rainbow | 22 |
16 | Heath Rainbow | 21 |
17 | Glen Johansen | 20 |
468 |
LWC Raiders | 0 | 4 | Exeter Black |
Exeter Black | 2 | 2 | LWC Green |
LWC Black | 3 | 1 | Exeter Black |
Exeter Black | 2 | 2 | LWC Grey |
LWC Blue | 1 | 3 | Exeter Black |
Exeter Black | 1 | 3 | LWC Aqua |
LWC Gold | 2 | 2 | Exeter Black |
Exeter Black | 2 | 2 | LWC Raiders |
LWC Green | 1 | 3 | Exeter Black |
Exeter Black | 2 | 2 | LWC Black |
LWC Grey | 2 | 2 | Exeter Black |
Exeter Black | 2 | 2 | LWC Blue |
LWC Aqua | 1 | 3 | Exeter Black |
Exeter Black | 2 | 2 | LWC Gold |
LWC Raiders | 3 | 1 | Exeter Black |
Exeter Black | 1 | 3 | LWC Green |
LWC Black | 2 | 2 | Exeter Black |
Exeter Black | 3 | 1 | LWC Grey |
LWC Blue | 2 | 2 | Exeter Black |
Exeter Black | 1 | 3 | LWC Aqua |
LWC Gold | 4 | 0 | Exeter Black |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10