LWC Demolishers | LWC The Wizard | ||||
---|---|---|---|---|---|
Aidan Stafford | (1)B | 0 | 1 | (1) | Terry Easther |
Karl Lange | (2) | 1 | 0 | (2)B | Gino Perri |
Shayden Brown | (3)B | 0 | 1 | (3) | Jesse Rhodes |
John Stevenson | (4) | 0 | 1 | (4)B | Andrew Zamitt |
Justin Stubbs | (5)B | 0 | 1 | (5) | Justin Youd |
Session 1 score | 1 | 4 | |||
Aidan Stafford | (1) | 1 | 0 | (3)B | Jesse Rhodes |
Karl Lange | (2)B | 0 | 1 | (4) | George Zamitt |
Shayden Brown | (3) | 0 | 1 | (5)B | Justin Youd |
John Stevenson | (4)B | 1 | 0 | (2) | Gino Perri |
Justin Stubbs | (5) | 1 | 0 | (1)B | Terry Easther |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
Aidan Stafford | (1)B | 1 | 0 | (2) | Gino Perri |
Karl Lange | (2) | 0 | 1 | (3)B | Jesse Rhodes |
Shayden Brown | (3)B | 1 | 0 | (1) | Terry Easther |
John Stevenson | (4) | 1 | 0 | (5)B | Andrew Zamitt |
Justin Stubbs | (5)B | 1 | 0 | (4) | George Zamitt |
Session 3 score | 4 | 1 | |||
Final score | 8 | 7 | |||
(R) | (R) | George Zamitt | |||
Future matches LWC The Wizard 5-10 LWC Demolishers LWC Demolishers 9-6 LWC The Wizard |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aidan Stafford | 3 | 2 | Andrew Zamitt | 2 | 1 | |
John Stevenson | 3 | 2 | George Zamitt | 2 | 1 | |
Justin Stubbs | 3 | 2 | Gino Perri | 3 | 0 | |
Karl Lange | 3 | 1 | Jesse Rhodes | 3 | 2 | |
Shayden Brown | 3 | 1 | Justin Youd | 2 | 2 | |
Terry Easther | 3 | 1 |