| LWC The Wizard | LWC Hunters | ||||
|---|---|---|---|---|---|
| Wayne Subbs | (1)B | 1 | 0 | (1) | Robbie Jackway |
| Gino Perri | (2) | 1 | 0 | (2)B | Adam Youd |
| Terry Easther | (3)B | 1 | 0 | (3) | Alex Brooks |
| George Zamitt | (4) | 1 | 0 | (4)B | Liam Seymour |
| Barry Youd | (5)B | 0 | 1 | (5) | Nathan Gibson |
| Session 1 score | 4 | 1 | |||
| Wayne Subbs | (1) | 1 | 0 | (3)B | Alex Brooks |
| Gino Perri | (2)B | 0 | 1 | (4) | Scott Hampton |
| Terry Easther | (3) | 0 | 1 | (5)B | Nathan Gibson |
| Justin Youd | (4)B | 0 | 1 | (2) | Adam Youd |
| Andrew Zamitt | (5) | 0 | 1 | (1)B | Damiam Richardson |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 5 | 5 | |||
| Wayne Subbs | (1)B | 1 | 0 | (2) | Adam Youd |
| Gino Perri | (2) | 0 | 1 | (3)B | Alex Brooks |
| Terry Easther | (3)B | 1 | 0 | (1) | Robbie Jackway |
| Barry Youd | (4) | 0 | 1 | (5)B | Nathan Gibson |
| Andrew Zamitt | (5)B | 0 | 1 | (4) | Scott Hampton |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Justin Youd | (R) | (R) | Scott Hampton | ||
| Andrew Zamitt | (R) | (R) | Damiam Richardson | ||
| Previous matches LWC The Wizard 8-7 LWC Hunters LWC Hunters 4-11 LWC The Wizard |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zamitt | 2 | 0 | Adam Youd | 3 | 1 | |
| Barry Youd | 2 | 0 | Alex Brooks | 3 | 1 | |
| George Zamitt | 1 | 1 | Damiam Richardson | 1 | 1 | |
| Gino Perri | 3 | 1 | Liam Seymour | 1 | 0 | |
| Justin Youd | 1 | 0 | Nathan Gibson | 3 | 3 | |
| Terry Easther | 3 | 2 | Robbie Jackway | 2 | 0 | |
| Wayne Subbs | 3 | 3 | Scott Hampton | 2 | 2 |