| LWC Hunters | LWC The Wizard | ||||
|---|---|---|---|---|---|
| Adam Youd | (1)B | 0 | 1 | (1) | Gino Perri |
| Liam Seymour | (2) | 0 | 1 | (2)B | Wayne Subbs |
| Robbie Jackway | (3)B | 0 | 1 | (3) | Terry Easther |
| Damiam Richardson | (4) | 0 | 1 | (4)B | Barry Youd |
| Scott Hampton | (5)B | 0 | 1 | (5) | Justin Youd |
| Session 1 score | 0 | 5 | |||
| Adam Youd | (1) | 0 | 1 | (3)B | Terry Easther |
| Liam Seymour | (2)B | 0 | 1 | (4) | Andrew Zamitt |
| Robbie Jackway | (3) | 1 | 0 | (5)B | Justin Youd |
| Damiam Richardson | (4)B | 0 | 1 | (2) | Wayne Subbs |
| Scott Hampton | (5) | 0 | 1 | (1)B | Gino Perri |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 1 | 9 | |||
| Adam Youd | (1)B | 1 | 0 | (2) | George Zamitt |
| Liam Seymour | (2) | 0 | 1 | (3)B | Terry Easther |
| Robbie Jackway | (3)B | 1 | 0 | (1) | Gino Perri |
| Damiam Richardson | (4) | 1 | 0 | (5)B | Barry Youd |
| Scott Hampton | (5)B | 0 | 1 | (4) | Andrew Zamitt |
| Session 3 score | 3 | 2 | |||
| Final score | 4 | 11 | |||
| (R) | (R) | Andrew Zamitt | |||
| (R) | (R) | George Zamitt | |||
| Previous match LWC The Wizard 8-7 LWC Hunters Future match LWC The Wizard 7-8 LWC Hunters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Youd | 3 | 1 | Andrew Zamitt | 2 | 2 | |
| Damiam Richardson | 3 | 1 | Barry Youd | 2 | 1 | |
| Liam Seymour | 3 | 0 | George Zamitt | 1 | 0 | |
| Robbie Jackway | 3 | 2 | Gino Perri | 3 | 2 | |
| Scott Hampton | 3 | 0 | Justin Youd | 2 | 1 | |
| Terry Easther | 3 | 3 | ||||
| Wayne Subbs | 2 | 2 |