Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 3 | Retreat Giants | Tim Bryan | Lost | 1-0 |
2 | 6(B) | Retreat Giants | Ryan Perchard | Won | 0-1 |
2 | 12(B) | Retreat Giants | David Brasher | Won | 0-1 |
3 | 5(B) | Mowbray | Simon Pyke | Lost | 0-1 |
3 | 10 | Mowbray | Leon Stanley | Won | 1-0 |
3 | 15(B) | Mowbray | Jason Baldwin | Lost | 0-1 |
4 | 5 | LWC Renegades | Dave Thomas | Won | 0-1 |
4 | 8(B) | LWC Renegades | Bryan Polden | Lost | 1-0 |
4 | 14(B) | LWC Renegades | Grant Selby | Lost | 1-0 |
5 | 2 | Park Ranger | Nathan Joyce | Lost | 0-1 |
5 | 7(B) | Park Ranger | Paul Styles | Won | 1-0 |
5 | 12 | Park Ranger | Jacob Dunn | Won | 1-0 |
7 | 3(B) | Retreat Giants | Tim Bryan | Lost | 0-1 |
7 | 8 | Retreat Giants | |||
7 | 13(B) | Retreat Giants | Ryan Perchard | Lost | 0-1 |
8 | 3 | Mowbray | Wayne Thompson | Lost | 1-0 |
8 | 6(B) | Mowbray | Leon Stanley | Lost | 1-0 |
8 | 12(B) | Mowbray | Christine Bergman | Won | 0-1 |
9 | 3(B) | LWC Renegades | Adam Dunn | Lost | 0-1 |
9 | 8 | LWC Renegades | Dave Thomas | Won | 1-0 |
9 | 13(B) | LWC Renegades | Glenn Selby | Won | 1-0 |
W9-L11 |