| Retreat Giants | Queens Arms Shape Shifters | ||||
|---|---|---|---|---|---|
| Ryan Perchard | (1)B | 0 | 1 | (1) | Simon Stansbie |
| David Brasher | (2) | 1 | 0 | (2)B | Tim Cassidy |
| Tim Bryan | (3)B | 1 | 0 | (3) | Duncan Campbell |
| Dillan Davis | (4) | 1 | 0 | (4)B | Joey Barker |
| Mark Linnett | (5)B | 0 | 1 | (5) | Jeremy Dodd |
| Session 1 score | 3 | 2 | |||
| Ryan Perchard | (1) | 0 | 1 | (3)B | Duncan Campbell |
| David Brasher | (2)B | 1 | 0 | (4) | Joey Barker |
| Tim Bryan | (3) | 0 | 1 | (5)B | Jeremy Dodd |
| Dillan Davis | (4)B | 1 | 0 | (2) | Tim Cassidy |
| Mark Linnett | (5) | 0 | 1 | (1)B | Simon Stansbie |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Ryan Perchard | (1)B | 1 | 0 | (2) | Tim Cassidy |
| David Brasher | (2) | 0 | 1 | (3)B | Duncan Campbell |
| Tim Bryan | (3)B | 0 | 1 | (1) | Simon Stansbie |
| Dillan Davis | (4) | 0 | 1 | (5)B | Jeremy Dodd |
| Mark Linnett | (5)B | 1 | 0 | (4) | Joey Barker |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Future matches Queens Arms Shape Shifters 8-7 Retreat Giants Retreat Giants 5-10 Queens Arms Shape Shifters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Brasher | 3 | 2 | Duncan Campbell | 3 | 2 | |
| Dillan Davis | 3 | 2 | Jeremy Dodd | 3 | 3 | |
| Mark Linnett | 3 | 1 | Joey Barker | 3 | 0 | |
| Ryan Perchard | 3 | 1 | Simon Stansbie | 3 | 3 | |
| Tim Bryan | 3 | 1 | Tim Cassidy | 3 | 0 |