LWC Renegades | Retreat Giants | ||||
---|---|---|---|---|---|
Glenn Selby | (1)B | 1 | 0 | (1) | Mark Linnett |
Adam Dunn | (2) | 0 | 1 | (2)B | Dillan Davis |
Richard Selby | (3)B | 0 | 1 | (3) | Tim Bryan |
Grant Selby | (4) | 1 | 0 | (4)B | Ryan Perchard |
Dave Thomas | (5)B | 0 | 1 | (5) | David Brasher |
Session 1 score | 2 | 3 | |||
Glenn Selby | (1) | 1 | 0 | (3)B | Tim Bryan |
Adam Dunn | (2)B | 1 | 0 | (4) | Ryan Perchard |
Richard Selby | (3) | 0 | 1 | (5)B | David Brasher |
Grant Selby | (4)B | 1 | 0 | (2) | Dillan Davis |
Dave Thomas | (5) | 1 | 0 | (1)B | Mark Linnett |
Session 2 score | 4 | 1 | |||
Score after session 2 | 6 | 4 | |||
Glenn Selby | (1)B | 1 | 0 | (2) | Dillan Davis |
Adam Dunn | (2) | 0 | 1 | (3)B | Tim Bryan |
Richard Selby | (3)B | 1 | 0 | (1) | Mark Linnett |
Grant Selby | (4) | 0 | 1 | (5)B | David Brasher |
Dave Thomas | (5)B | 0 | 1 | (4) | Ryan Perchard |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Previous match Retreat Giants 3-12 LWC Renegades Future match Retreat Giants 2-13 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 1 | David Brasher | 3 | 3 | |
Dave Thomas | 3 | 1 | Dillan Davis | 3 | 1 | |
Glenn Selby | 3 | 3 | Mark Linnett | 3 | 0 | |
Grant Selby | 3 | 2 | Ryan Perchard | 3 | 1 | |
Richard Selby | 3 | 1 | Tim Bryan | 3 | 2 |