HB | LWC Gold | FT | FT | LWC White | HB | ||
---|---|---|---|---|---|---|---|
Nathan Gibson(2) | (1) | 21 | 60 | (1) | Scott Kopriva(14) | ||
Nathan Gibson(2) | (1) | 67 | 30 | (1) | Scott Kopriva(14) | ||
Nathan Gibson(2) | (1) | 31 | 68 | (1) | Scott Kopriva(14) | ||
Aidan Stafford(14) | (2) | 38 | 69 | (2) | Adrian White(8) | 31 | |
32 | Aidan Stafford(14) | (2) | 47 | 36 | (2) | Adrian White(8) | |
Aidan Stafford(14) | (2) | 39 | 11 | (2) | Adrian White(8) | ||
Rob Jackway(24) | (3) | 58 | 30 | (3) | Peter Miller(18) | ||
Rob Jackway(24) | (3) | 66 | 30 | (3) | Peter Miller(18) | ||
(3) | (3) | ||||||
Peter Wallace -B(170) | (4) | 254 | 248 | (4) | Chris Coyne -B(-55) | 54 | |
Final score | 621 | 582 | |||||
Previous match LWC White 2-2 LWC Gold |