| HB | LWC Rockets | FT | FT | LWC White | HB | ||
|---|---|---|---|---|---|---|---|
| Shayden Brown(8) | (1) | 44 | 68 | (1) | Wayne Purdon(0) | ||
| Shayden Brown(8) | (1) | 53 | 33 | (1) | Wayne Purdon(0) | ||
| Shayden Brown(8) | (1) | 60 | 29 | (1) | Wayne Purdon(0) | ||
| Danny Quach(14) | (2) | 73 | 62 | (2) | Scott Kopriva(12) | 24 | |
| Danny Quach(14) | (2) | 28 | 61 | (2) | Scott Kopriva(12) | ||
| Danny Quach(14) | (2) | 17 | 14 | (2) | Scott Kopriva(12) | ||
| Corey Rhodes(16) | (3) | 45 | 46 | (3) | Greg Williams(20) | ||
| Corey Rhodes(16) | (3) | 55 | 35 | (3) | Greg Williams(20) | ||
| Corey Rhodes(16) | (3) | 68 | 54 | (3) | Greg Williams(20) | ||
| Karl Lange -B(185) | (4) | 358 | 339 | (4) | Chris Coyne -B(-65) | ||
| Final score | 801 | 741 | |||||
| Future match LWC White 1-3 LWC Rockets |
|||||||