| HB | LWC Blue | FT | FT | LWC Gold | HB | ||
|---|---|---|---|---|---|---|---|
| Lee Morcon(4) | (1) | 51 | 27 | (1) | Aidan Stafford(12) | ||
| Lee Morcon(4) | (1) | 49 | 35 | (1) | Aidan Stafford(12) | ||
| (1) | (1) | ||||||
| Rolf Stevenson(10) | (2) | 38 | 47 | (2) | Navpreet Anand(4) | ||
| Rolf Stevenson(10) | (2) | 43 | 36 | (2) | Navpreet Anand(4) | ||
| Rolf Stevenson(10) | (2) | 63 | 25 | (2) | Navpreet Anand(4) | ||
| Daniel Hindz(24) | (3) | 49 | 50 | (3) | Liam Seymour(20) | ||
| Daniel Hindz(24) | (3) | 63 | 37 | (3) | Liam Seymour(20) | ||
| Daniel Hindz(24) | (3) | 77 | 59 | (3) | Liam Seymour(20) | ||
| Peter Donati -B(-55) | (4) | 336 | 275 | (4) | Peter Wallace -B(175) | ||
| Final score | 769 | 591 | |||||
| Future match LWC Gold 3-1 LWC Blue |
|||||||