| HB | LWC Red | FT | FT | LWC Blue | HB | ||
|---|---|---|---|---|---|---|---|
| Bruce Lockley(-4) | (1) | 49 | 41 | (1) | Rolf Stevenson(8) | ||
| Bruce Lockley(-4) | (1) | 32 | 64 | (1) | Rolf Stevenson(8) | ||
| Bruce Lockley(-4) | (1) | 8 | 60 | (1) | Rolf Stevenson(8) | ||
| Bob Cain(26) | (2) | 61 | 35 | (2) | Lee Morcon(2) | ||
| Bob Cain(26) | (2) | 42 | 65 | (2) | Lee Morcon(2) | ||
| Bob Cain(26) | (2) | 48 | 72 | (2) | Lee Morcon(2) | ||
| Andrew Anstie(30) | (3) | (3) | |||||
| Andrew Anstie(30) | (3) | (3) | |||||
| (3) | (3) | ||||||
| Graeme Purdon -B(210) | (4) | 346 | 386 | (4) | Peter Donati -B(-60) | ||
| Final score | 586 | 723 | |||||
| Future match LWC Blue 2-2 LWC Red |
|||||||