| HB | LWC Gold | FT | FT | LWC Blue | HB | ||
|---|---|---|---|---|---|---|---|
| 21 | Nathan Gibson(2) | (1) | 66 | 58 | (1) | Lee Morcon(-4) | |
| Nathan Gibson(2) | (1) | 36 | 52 | (1) | Lee Morcon(-4) | ||
| Nathan Gibson(2) | (1) | 69 | 23 | (1) | Lee Morcon(-4) | ||
| Navpreet Anand(6) | (2) | 61 | 23 | (2) | Peter Donati(-8) | ||
| 20 | Navpreet Anand(6) | (2) | 66 | 57 | (2) | Peter Donati(-8) | |
| (2) | (2) | ||||||
| Rob Jackway(26) | (3) | 34 | 66 | (3) | Rolf Stevenson(6) | ||
| Rob Jackway(26) | (3) | 76 | 8 | (3) | Rolf Stevenson(6) | ||
| Rob Jackway(26) | (3) | 59 | 40 | (3) | Rolf Stevenson(6) | ||
| Peter Wallace -B(175) | (4) | 1 | 2 | (4) | Greme Pickett -B(-210) | ||
| Final score | 468 | 329 | |||||
| Previous match LWC Blue 4-0 LWC Gold |
|||||||